LA Angels | |||||||||
AB | R | H | RBI | BB | K | LOB | Season Avg | ||
C. Figgins 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | |
H. Kendrick 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | |
B. Abreu lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | |
V. Guerrero dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | |
T. Hunter cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
K. Morales 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | |
M. Napoli c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | |
G. Matthews Jr. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
E. Aybar ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle | |||||||||
AB | R | H | RBI | BB | K | LOB | Season Avg | ||
E. Chavez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | |
R. Cedeno lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |
K. Griffey Jr. dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | |
A. Beltre 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | |
R. Branyan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
J. Lopez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | |
K. Johjima c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
F. Gutierrez cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | |
Y. Betancourt ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA Angels | |||||||||
IP | H | R | ER | BB | K | HR | Season ERA | ||
S. Loux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | |
Seattle | |||||||||
IP | H | R | ER | BB | K | HR | Season ERA | ||
C. Silva | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 |
I have no clue how the Mariners score runs with this offense, and I think when all is said and done, unless they have unreal pitching, they will not be a .500 team
top 1: Figgins steps in and grounds out to second. Kendrick breaks his bat and grounds out to third. Both of these teams will have MAJOR trouble scoring runs this year, I have no doubt of that. Abreau is up now, easily the most selective hitter on the Angels, probably the only guy who takes pitches or walks. He flies out to center. 1-2-3 inning
bottom 1: Im looking foward to the ovation Griffey will get in his Mariners' second honeymoon debut. Leading off is Chavez, who grounds a breaking ball right back to the pitcher for an out. Cedeno up next, a LOT of guys making their Mariners' home debuts here, a very new team. Their ceiling is low, I expect. Cedeno works it full, fouls off 3 or 4 payoff pitches, then draws a walk. Griffey gets a big hand as he steps up. He then rips one to right for a single. 1st and 3rd, one out for Beltre. Beltre ground back to the pitcher, but a bad throw from Aybar to first scores the run, 1-0 M's. Branyan takes a pitch and Beltre steals second. Branyan strikes out looking though. Inning over.
Top 2: Vlad leads off and pops up to third. Torii Hunter comes up next, gets into a 1-2 hole and strikes out looking. Kendry Morales is up with 2 down. He works it full, and on the payoff pitch swings and misses.
Bottom 2: Betancourt grounds out to third quickly, and now Johjima is up. The guy hasnt hit for a few years now, and bumps one 25 feet in front of the plate, Loux picks it up and fires to first. 2 down. Former Indian Gutierrrez, who has played great CF thus far, steps up, swings at misses at a 1-2 slider in the dirt. Inning over. Snore fest so far.
top 3: Catcher Napoli leads off. He gets the count to 3-1 and pops one to shallow right. 1 down. After this half of the inning, ##I am moving over to the Yanks/Rays game. Two of the top 5 teams and much more offense than this game. ## Gary Matthews strikesout looking and this game is moving fast, or slow, depending upon how you look at it. Aybar grounds out to short to end it.
No comments:
Post a Comment